SERVER RATE
KAIROS 55 | ||
Server Rate | No Premium | Premium |
Exp Rate | x9.999 | x9.999 |
Drop Rate | x5 | x10 |
Mining Rate | x5 | x10 |
PvP Point Limit | 50.000 | 100.000 |
ADDITIONAL INFORMATION | ||
Max Level Character | 55 | |
Max Level MAU | 55 | |
Max Level Animus | 55 | |
Max Level Siege Kit | 55 | |
Max Level Tower | 55 | |
Max Level Trap | 55 | |
Buff Duration | 3.000 Second |
FEATURE INFORMATION | ||
ENABLE | DISABLE | |
Active Magic Crystal Socket System | Disable Auction | |
Active Daily Quest & Weekly Quest System | Disable Ball | |
Active PvP Share System | Disable One-Handed Wand | |
Active Gacha Box System | Disable Dimensional Map | |
Active Custom Combination System | Disable Bio Lab Map | |
Active ChipWar Limit System | Disable Open Quest 50 & 56 | |
Active NPC Buffer System | Disable Hissy Potion | |
Active Broadcast Message System | Disable Neutralizing Potion | |
Active Custom Processing Ore System | Disable Manual Mining |
NEW ACCOUNT & CHARACTER REWARD | ||
Permium Service 7 Days | ||
Dual Potion 7 Days | ||
Money Capsule +100.000.000 x2 ( Can be used when level 55 ) | ||
Gold Capsule +50.000 x3 ( Can be used when level 55 ) |
SELL RATE INFORMATION | ||
Bronze Bar | 5.000.000 / Slot | |
Silver Bar | 100.000.000 / Slot | |
Golder Bar | 250.000.000 / Slot |
ENCHANT INFORMATION | |||||
Herald Equipment | 1-5 100% | 5-6 50% | 6-7 25% | ||
Ancient Equipment | 1-5 100% | 5-6 25% | 6-7 15% | ||
Divine Equipment | 1-5 100% | 5-6 15% | 6-7 5% | ||
All Equipment Cannot Be Destroyed |
CHIP WAR INFORMATION | ||
Win | 5.000 CPT | |
Failure | 3.000 CPT | |
Lose | 1.000 CPT | |
Minimum CPT 10.000 |
REGISTER COUNCIL INFORMATION | ||
Minimum Level | 55 | |
Consume Race Currency | 100.000.000 | |
Consume CPT Point | 50.000 | |
Consume PvP Point | 10.000 |
VOTE COUNCIL INFORMATION | ||
Minimum Level | 55 | |
Minimum Play Time | 24 Hour | |
Minimum CPT Point | 50.000 | |
Minimum PvP Point | 10.000 |
NPC HQ | ||
NPC Novice Equipment | Race Currency | |
NPC Portal Pitboss | Race Currency | |
NPC Potion HP/FP/SP & Potion Attack / Defense 40% | Race Currency | |
NPC Weapon Intense 35-50 +5 | Race Currency | |
NPC Armor Intense 35-50 +5 | Race Currency | |
NPC Shield Intense 35-50 +5 | Race Currency | |
NPC Stealth Mantle [8 Hours] | Race Currency | |
NPC Armor Council 55 +0 | Race Currency |
NPC Sette | ||
NPC Talic & T5 | Gold Point | |
NPC Guard Tower & Trap | Gold Point | |
NPC Herald Equipment | PvP Point |
NPC Elan | ||
NPC Daily Quest Manager | ||
NPC Cash Shop Potion | Gold Point | |
NPC Ammo & Premium Radar | PvP Point |
NPC Lumenion Nortir | |||
NPC Daily Limited | PvP Point | ||
NPC Gacha Box & Unlimited Potion | Gold Point & PvP Point |
IMAGE | NAME | LOW RANK | MEDIUM RANK | HIGH RANK |
![]() |
Thrill Emblem | Attack 5% | Attack 10% | Attack 15% |
![]() |
Fatal Emblem | Critical 5% | Critical 10% | Critical 15% |
![]() |
Brave Emblem | Vampire 5% | Vampire 10% | Vampire 15% |
![]() |
Vitality Emblem | Health Point 5% | Health Point 10% | Health Point 15% |
![]() |
Firmness Emblem | Defense 5% | Defense 10% | Defense 15% |
![]() |
Swift Emblem | Avoid 3 | Avoid 6 | Avoid 9 |
![]() |
Rupture Emblem | Accurary 3 | Accurary 6 | Accurary 9 |
![]() |
Agillity Emblem | Movement Speed 0.5 | Movement Speed 1 | Movement Speed 1.5 |
![]() |
Impure Emblem | Ignore Block Rate 5% | Ignore Block Rate 10% | Ignore Block Rate 15% |
IMAGE | NAME | LOW RANK | MEDIUM RANK | HIGH RANK |
![]() |
Astro Crystal [Offensive] |
Attack 5% | Attack 10% | Attack 15% |
![]() |
Weapon Master Crystal [Offensive] |
Vampire 5% | Vampire 10% | Vampire 15% |
![]() |
Guardian Crystal [Defensive] |
Defense 1% | Defense 2% | Defense 3% |
![]() |
Nature Spirit Crystal [Defensive] |
Health Point 1% | Health Point 2% | Health Point 3% |
![]() |
Assassin Crystal [Supportive] |
Critical 3% | Critical 6% | Critical 9% |
![]() |
Gunner Crystal [Supportive] |
Ignore Block Rate 3% | Ignore Block Rate 6% | Ignore Block Rate 9% |